See a real estimate in your trade before you spend anything.
Tell us the sector, the trades and roughly the size of what you are bidding. We will send a sanitised estimate and marked-up sheet from completed work in the same discipline, so you can judge the format and the depth before commissioning anything.
Pricing your live project is real work.
A full residential estimate runs to several hundred line items and thousands of priced labour hours. Firms that hand that away free are rarely doing it carefully, and they teach contractors that estimating is worth nothing.
A sample answers the same questions without either problem. You see how deep the line items go, how labour is derived, how wastage is handled, and what the marked drawings actually look like. That is everything you need to decide whether we are worth a fee.
And because it comes from completed work, it arrives in a day rather than eating a week of your bid calendar.
What arrives
- The complete Excel workbook, not a summary page
- Production rate in hours per unit on every line
- Wastage as its own column, applied per item
- Division roll-up with labour hours and cost split out
- Bid build-up: contingency, O&P, tax and bonds
- A colour-marked sheet with its count legend
- The written assumptions and exclusions list
One sample per company. Client name, address, project reference and title blocks are removed before it leaves us.
The structure you would be receiving.
A working version of the real thing. The columns, the labour model and the four markup lines are exactly as issued.
| Row | A | C | D | E | F | G | H | I | J | K | M | N | O | P | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | S# | CSI no. | Description | Qty | Wastage | Qty w/ waste | Unit | Unit labour hr | Total labour hr | Wage / hr | Total labour cost | Unit material | Total material | Unit price | Total |
| 17 | DIVISION 03 · CONCRETE | ||||||||||||||
| 18 | Pad footing | ||||||||||||||
| 19 | 8 | 03 30 00 | 30"×30"×18" reinf. concrete pad footing w/ (5) #4 rebar @ bottom each way (2 EA) | 0.69 | 10% | 0.76 | CY | 3.500 | 2.67 | 55.00 | $147 | 265.00 | $202 | 457.50 | $349 |
| 20 | 9 | 03 30 00 | 36"×36"×18" reinf. concrete pad footing w/ (6) #4 rebar @ bottom each way (4 EA) | 2.00 | 10% | 2.20 | CY | 3.500 | 7.70 | 55.00 | $424 | 265.00 | $583 | 457.50 | $1,007 |
| 22 | Continuous footing | ||||||||||||||
| 23 | 10 | 03 30 00 | 15"×22" reinf. concrete strip footing w/ (3) #5 rebar @ top & bottom | 18.30 | 5% | 19.22 | CY | 2.250 | 43.23 | 55.00 | $2,378 | 265.00 | $5,092 | 388.75 | $7,470 |
| 25 | Slab on grade | ||||||||||||||
| 26 | 11 | 03 30 00 | 4" main house slab w/ #3 bars at 18" O.C. each way (1,750 SF) | 21.58 | 10% | 23.74 | CY | 1.265 | 30.03 | 55.00 | $1,652 | 266.00 | $6,315 | 335.57 | $7,967 |
| 27 | 12 | 03 30 00 | 2" of sand | 1,750 | 10% | 1,925 | SF | 0.015 | 28.88 | 55.00 | $1,588 | 0.35 | $674 | 1.175 | $2,262 |
| 28 | 13 | 07 26 00 | 10 mil moisture barrier | 1,750 | 10% | 1,925 | SF | 0.008 | 15.40 | 55.00 | $847 | 0.18 | $347 | 0.620 | $1,194 |
| 29 | 14 | 31 23 00 | Compacted subgrade | 1,750 | 10% | 1,925 | SF | 0.012 | 23.10 | 55.00 | $1,271 | 0.20 | $385 | 0.860 | $1,656 |
| 31 | Subtotal | 150.31 | $8,307 | $13,598 | $21,905 | ||||||||||
| 33 | DIVISION 05 · METALS | ||||||||||||||
| 34 | Holdowns | ||||||||||||||
| 35 | 15 | 05 05 23 | HDQ8 holdown | 8 | 0% | 8 | EA | 0.250 | 2.00 | 55.00 | $110 | 75.00 | $600 | 88.75 | $710 |
| 36 | 16 | 05 05 23 | HDU5 holdown | 3 | 0% | 3 | EA | 0.250 | 0.75 | 55.00 | $41 | 55.00 | $165 | 68.75 | $206 |
| 38 | 18 | 05 05 23 | HDU14 holdown | 4 | 0% | 4 | EA | 0.300 | 1.20 | 55.00 | $66 | 105.00 | $420 | 121.50 | $486 |
| 40 | Subtotal | 5.35 | $294 | $1,515 | $1,809 | ||||||||||
| 42 | DIVISION 06 · WOOD, PLASTICS & COMPOSITES | ||||||||||||||
| 43 | Wood posts & studs | ||||||||||||||
| 48 | 24 | 06 11 00 | 4"×8"×10'-1" post | 7 | 0% | 7 | EA | 1.500 | 10.50 | 65.00 | $683 | 125.00 | $875 | 222.50 | $1,558 |
| 55 | Wood beams | ||||||||||||||
| 56 | 30 | 06 17 00 | 3½"×18" SCL beam | 11.00 | 5% | 11.55 | LF | 0.080 | 0.92 | 65.00 | $60 | 32.00 | $370 | 37.20 | $430 |
| 62 | 36 | 06 17 00 | 3⅛"×25½"×17' GLB or 5¼"×18" SCL beam | 17.00 | 5% | 17.85 | LF | 0.120 | 2.14 | 65.00 | $139 | 70.00 | $1,250 | 77.80 | $1,389 |
| 63 | Sheathing | ||||||||||||||
| 64 | 37 | 06 16 00 | Plywood roof sheathing | 2,051 | 10% | 2,256 | SF | 0.025 | 56.40 | 65.00 | $3,666 | 1.15 | $2,595 | 2.775 | $6,261 |
| 66 | 39 | 06 05 23 | 8d nails at edge spacing 6" O.C. & field spacing 12" O.C. | 6,153 | 0% | 6,153 | EA | 0.001 | 6.15 | 65.00 | $400 | 0.03 | $185 | 0.095 | $585 |
| 73 | Roof framing | ||||||||||||||
| 74 | 44 | 06 17 33 | 14" type "B" I-joist @ 16" O.C. (1,706 SF) | 1,279.82 | 10% | 1,407.80 | LF | 0.025 | 35.20 | 65.00 | $2,288 | 7.00 | $9,855 | 8.625 | $12,143 |
| 75 | 45 | 06 17 33 | 14" type "D" I-joist @ 16" O.C. (34 SF) | 258.81 | 10% | 284.70 | LF | 0.025 | 7.12 | 65.00 | $463 | 7.50 | $2,135 | 9.125 | $2,598 |
| 77 | Millwork | ||||||||||||||
| 82 | 50 | 06 41 00 | (2'-0" D) kitchen base cabinets | 12.00 | 5% | 12.60 | LF | 0.650 | 8.19 | 65.00 | $532 | 250.00 | $3,150 | 292.25 | $3,682 |
| 86 | Subtotal | 166.10 | $10,797 | $34,597 | $45,394 | ||||||||||
| 88 | DIVISION 07 · THERMAL & MOISTURE PROTECTION | ||||||||||||||
| 90 | Roofing | ||||||||||||||
| 91 | 53 | 07 54 00 | RF-1: 60 mil TPO membrane w/ bonding adhesive | 1,930 | 10% | 2,123 | SF | 0.025 | 53.08 | 65.00 | $3,450 | 2.25 | $4,777 | 3.875 | $8,227 |
| 92 | 54 | 07 52 00 | 72-pound underlayment cap sheet | 1,930 | 10% | 2,123 | SF | 0.018 | 38.21 | 65.00 | $2,484 | 0.90 | $1,911 | 2.070 | $4,395 |
| 94 | 56 | 07 22 00 | 4" rigid insulation | 1,930 | 10% | 2,123 | SF | 0.012 | 25.48 | 65.00 | $1,656 | 2.40 | $5,095 | 3.180 | $6,751 |
| 102 | Subtotal | 232.87 | $15,136 | $15,451 | $30,587 | ||||||||||
| 386 | DIVISION 26 · ELECTRICAL | ||||||||||||||
| 400 | Devices & fixtures | ||||||||||||||
| 401 | 268 | 26 27 26 | One-way switch | 7 | 0% | 7 | EA | 0.350 | 2.45 | 55.00 | $135 | 14.00 | $98 | 33.29 | $233 |
| 404 | 271 | 26 27 26 | Duplex receptacle | 15 | 0% | 15 | EA | 0.400 | 6.00 | 55.00 | $330 | 16.00 | $240 | 38.00 | $570 |
| 405 | 272 | 26 27 26 | Duplex receptacle (GFCI) | 15 | 0% | 15 | EA | 0.450 | 6.75 | 55.00 | $371 | 38.00 | $570 | 62.75 | $941 |
| 409 | 276 | 26 51 00 | 4" recessed LED can light: HE | 25 | 0% | 25 | EA | 0.600 | 15.00 | 55.00 | $825 | 62.00 | $1,550 | 95.00 | $2,375 |
| 430 | Conduit | ||||||||||||||
| 431 | 301 | 26 05 33 | 1¼" conduit | 159 | 5% | 166.95 | LF | 0.025 | 4.17 | 55.00 | $230 | 2.75 | $459 | 4.125 | $689 |
| 433 | Allowances | ||||||||||||||
| 434 | 303 | 26 05 19 | Allowance for wiring | 3,150 | 5% | 3,307.50 | LF | 0.020 | 66.15 | 55.00 | $3,638 | 3.50 | $11,576 | 4.600 | $15,214 |
| 437 | Subtotal | 496.32 | $27,298 | $27,712 | $55,010 | ||||||||||
Extract from Divisions 03, 05, 06, 07 and 26 of a 458-row workbook. Column M is never typed in: it is G × I × K, which is quantity including wastage, times hours per unit, times the crew wage. Change the wage in column K and every labour figure in the estimate moves with it.
| Row | C | D | J | M | O | Q | R |
|---|---|---|---|---|---|---|---|
| 6 | Div | Description | Labour hrs | Labour cost | Material cost | Total | % of cost |
| 7 | 01 | General requirements | 560 | $30,800 | $19,200 | $50,000 | 3.5% |
| 9 | 03 | Concrete | 74 | $4,070 | $17,830 | $21,900 | 1.5% |
| 11 | 05 | Metals | 5 | $295 | $1,515 | $1,810 | 0.1% |
| 13 | 06 | Wood, plastics & composites | 168 | $10,930 | $34,470 | $45,400 | 3.2% |
| 15 | 07 | Thermal & moisture protection | 233 | $15,140 | $15,450 | $30,590 | 2.2% |
| 17 | 08 | Openings | 96 | $6,240 | $20,760 | $27,000 | 1.9% |
| 19 | 09 | Finishes | 980 | $63,700 | $69,480 | $133,180 | 9.4% |
| 21 | 10 | Specialties | 52 | $3,380 | $3,645 | $7,025 | 0.5% |
| 23 | 11 | Equipment | 46 | $2,990 | $6,810 | $9,800 | 0.7% |
| 25 | 12 | Furnishings | 402 | $26,130 | $58,920 | $85,050 | 6.0% |
| 27 | 22 | Plumbing | 318 | $17,490 | $16,685 | $34,175 | 2.4% |
| 29 | 23 | HVAC | 22 | $1,210 | $1,515 | $2,725 | 0.2% |
| 31 | 26 | Electrical | 496 | $27,280 | $27,730 | $55,010 | 3.9% |
| 33 | 31 | Earthwork | 37 | $2,035 | $910 | $2,945 | 0.2% |
| 35 | 32 | Exterior improvements | 7,474 | $411,070 | $501,470 | $912,540 | 64.3% |
| 452 | Direct cost | 10,963 | $622,760 | $796,390 | $1,419,150 | 100% |
Divisions with no scope are left off rather than zero-filled. On this job one division carries 64% of the cost, the kind of concentration worth knowing before you price the rest of it.
| Row | D | L | Q |
|---|---|---|---|
| 452 | Bid build-up | Basis | Amount |
| 452 | Total labour cost (10,963 hrs) | Hours × wage | $622,760 |
| 452 | Total material cost | Qty w/ waste × rate | $796,390 |
| 453 | Total amount | $1,419,150 | |
| 454 | Contingencies | 5% | $70,958 |
| 455 | Overhead & profit | 15% | $212,873 |
| 456 | Tax | 7.75% | $109,984 |
| 457 | Performance & payment bonds | 1.5% | $21,287 |
| 458 | Total base bid | $576.81 / sq ft | $1,834,251 |
Markup controls
These four rows ship pre-built. Move one and the base bid follows.
A real workbook
Line-item detail with production rates, wastage, labour hours, material rates and the bid build-up. Not a one-page summary.
A marked-up sheet
Colour bubbles over the counted items with the legend attached, exactly as it is issued on live work.
The assumptions list
The written inclusions and exclusions that accompanied it, so you can see how scope gaps get handled.
Fully sanitised
Client name, address, project number and drawing title blocks removed. Yours would be treated the same way.
Four steps, about a day.
No drawings required, no call to book, no sequence of follow-up emails.
Tell us the scope
Sector, trade or divisions, rough size, and whether you are US or UK. Three lines is enough.
We find the closest match
A completed package in the same discipline and a comparable size, rather than whatever is nearest to hand.
It arrives within a day
Workbook, marked sheet and assumptions list, sanitised, with a note on where your scope would differ.
Then decide
If the format works, send your set for a fixed quote. If not, you have lost nothing and we have not wasted your bid week.
What people check before asking.
No, and that distinction matters. It is a sample of completed work in your discipline, so you can judge our format, depth and pricing method before commissioning anything. Pricing your live project is chargeable work, and firms that give it away tend not to be doing it carefully.
As closely as our completed work allows. Same sector, same trade or divisions, comparable size. If we have nothing close we say so rather than send something irrelevant, and we will tell you what we would need to price yours properly.
Client name, address, project reference and drawing title blocks. The structure, line items, production rates and markup lines stay intact, because those are the parts you need to see.
No. A short description of what you are bidding is enough. If you do want a fee quoted at the same time, send the set and you will get both together.
Usually within a working day. If your bid date is tighter, say so when you ask and we will tell you honestly whether we can help in time.
Three lines is enough to get one.
Sector, trades and rough size. We will find the closest completed package and send it, with a note on where your scope would differ.
One sample per company · Sanitised before it leaves us · No drawings required


